Kami Menjual Alat Survey Merk Terkemuka

Jual Total Station Sokkia SET 05N di Tanjung Pinang
Silahkan datang ke kantor kami yang terbesar di banyak kota
di Indonesia.
Segera hubungi kontak kantor kami yang tertera di bagian bawah,
atau jika anda kesulitan atau butuh bantuan silahkan kontak :
Telepon/Mobile : 0853 7418 2645 (TERBARU)
Baca juga ini: Metode Pengukuran - Ikatan ke Muka
Detail Produk Total Station Sokkia SET 05N
Deskripsi :Features:
1.Economical, value priced measuring solution
2.Rugged, durable, water resistant design
3.Two accuracies to choose from 2” & 5”
4.Expanded, Full numeric keypad
5.On board programs & 24,000 point data storage
6.Ideal as a construction stakeout total station
7.Perfect when combined with FC field controller and software
Model | SET-02N | |
Telescope | Length | 150mm |
Objective aperture | 45mm(EDM: 50mm) | |
Magnification | 30 × | |
Image | Erect | |
Field of view | 1° 30′ | |
Resolving power | 3.0 “ | |
Shortest focus | 1.3m | |
Distance measurement section | Single prism | 2, 000m |
Three prism | 2700m | |
Measuring Accuracy | ± (2mm+2ppm×D)m. s. e | |
Measuring time(first time) | fine | 1.2sec(4sec) |
tracking | 0.4sec(3sec) | |
Angle measurement section | Accuracy | 2 “ |
Method | Absolute encoder | |
Minimum readout | 1″ /5 “ | |
Diameter of circle | 71mm | |
displaying | display | Double sides |
Tilt compensator | method | Single axis |
range | ± 3′ | |
Level sensitivity | Circular level | 10′ /2mm |
Plate level | 30 ” /2mm | |
Optical plummet | Magnification | 3x |
Focus range | 0.5m-∞ | |
Field of view | 5° | |
Durability | Proof water and dust | IP54 |
Working temperature | -20 | |
Power supply | Charger | TBC-2 |
Battery | TBB-2, 2300mA 7.2V(NI-MH) | |
Working time | 45hours (angle measurement) 10hours (angle and distance measurement) |
|
others | size | 336H× 184W× 172L |
Weight(with battery) | 4.9kg | |
Data port | RS-232C | |
Internal memory | 24000points |
No comments :
Post a Comment