Kami Menjual Alat Survey Merk Terkemuka

Jual Total Station Nikon Nivo 5C di Tanjung Pinang
Silahkan datang ke kantor kami yang terbesar di banyak kota
di Indonesia.
Segera hubungi kontak kantor kami yang tertera di bagian bawah,
atau jika anda kesulitan atau butuh bantuan silahkan kontak :
Telepon/Mobile : 0853 7418 2645 (TERBARU)
Baca juga ini: Tugas dan Kompetensi Surveyor Tanah Topografi
Description
Total Station Nikon Nivo 5C Reflectorless
Total Station Nikon Nivo 5C Reflectorless dengan akurasi 5 detik langsung menghitung pengukuran penukaran dengan bidang perangkat lunak built-in. Legendaris Nikon kejelasan tinggi optik memberikan gambar yang lebih jelas dalam kondisi cahaya terang dan rendah untuk merekam jarak dan sudut dengan sangat presisi. total station ini juga dilengkapi kemampuan Bluetooth untuk menghubungkan ke pengumpul data dan desain yang kompak dan ringan untuk transportasi mudah.Total Station Nikon Nivo 5C Reflectorless sangat kuat dan akurat tepat mengukur benda hingga 1.640 kaki tanpa perlu prisma dan sekitar 16.404 kaki menggunakan satu prisma. Laser pointer merah juga sangat berguna untuk membidik luar ruangan dan pengintaian bantuan.
Instrumen bidang ini memiliki tribrach dilepas, sensor tilt dan dual-axis kompensator untuk pengukuran sudut stabil bahkan di medan kasar. Hal ini juga dilengkapi standar dengan anjlok optik yang dapat ditingkatkan untuk laser menurun dengan memilih opsi di sudut kanan atas halaman.
Features Total Station Nikon Nivo 5C Reflectorless
- 5-second accuracy
- 128 MB internal memory
- 1,640 foot range
- Bluetooth
- Optical plummet
- Coaxial red laser pointer
- Reflectorless
- Dual-axis compensation
- High quality Nikon optics
- Onboard Survey Pro software
- Built-in Windows CE operating system
- USB high-speed data transfer port
- Up to 28 hours operating time with hot swappable batteries
- Water resistant and dustproof to IP-66
- Dual color touchscreen LCD display
- Easy-to-use keypad
- Compact, rugged and lightweight
Specifications Total Station Nikon Nivo 5C Reflectorless
General | |||
Weight | 8.4 lbs (3.8 kg) | ||
Dimensions | 5.8 in x 5.7 in x 12.0 in (14.7 cm x 14.4 cm x 30.4) | ||
Warranty | 2-year | ||
Protection Class | IP66 (dustproof and protection against strong water jets) | ||
Internal Memory | 128 MB | ||
Software | Spectra Survey Pro | ||
Tribrach | Detachable | ||
Guide Light | Red LED | ||
Angle Measurement | |||
Measuring Method/Reading System | Absolute encoder | ||
Minimum Reading | 1-second | ||
Accuracy | 5-second | ||
Diameter of Circle | 2.4 in (6 cm) | ||
Distance Measurement | |||
Unit of Measure (distance display) | m/ft | ||
EDM Accuracy (Precision) | ±(2mm + 2ppm x D) for prism; ±(3mm + 2ppm x D) for no prism | ||
Minimum Reading | 500 m (1,640 ft) | ||
Tilt Sensor/Compensator | |||
Range | ±3.5 | ||
Type | Dual-axis | ||
Method | Liquid-electric detection | ||
Battery/Power | |||
Power Source | Two rechargeable Li-Ion batteries | ||
Battery Life | 20 hours | ||
Battery Life Alert | yes | ||
Voltage | 3.8 V DC | ||
Optical Plummet | |||
Image | Erect | ||
Magnification | 3× | ||
Field of View | 5 degrees | ||
Focus Range | 0.5 m (1.6 ft) to infinity | ||
Level | |||
Circular Bubble Vial | 10 minutes per division/(2 mm) | ||
Electronic Level | Displayed on the LCD | ||
Telescope | |||
Length of Tube | 125 mm (4.9 in) | ||
Image | Erect | ||
Diameter of Objective Lens (Aperture) | 50 mm EDM (2.0 in) | ||
Magnification | 30x | ||
Field of View | 1 degree 20 arcmin | ||
Resolving Power | 3 arcsec | ||
Minimum Focus Distance | 1.5 m (4.9 ft) | ||
Reflectorless | yes | ||
Display and Keypad | |||
Type | QVGA ,16 bit color TFT LCD | ||
Sides | Dual | ||
Keys | Full numeric keyboard | ||
Touchscreen | yes | ||
Backlight | yes | ||
Pixels | Face 1: 320 x 240 pixels; Face 2: 128 x 64 pixels | ||
Temperature | |||
Operating | -4°F~122°F (-20°C~50°C) | ||
Storage | -13°F~140°F (-25°C~60°C) | ||
Applications | |||
Surveying and Construction | yes | ||
Mapping and GIS (geographic information systems) | yes | ||
Utilities | yes | ||
Environment Studies | yes | ||
Geomarking | yes | ||
Archaeology | yes | ||
Accident Reconstruction | yes | ||
Measurement Range (under fair weather conditions) | |||
Single Prism | 5,000 m (16,404 ft) | ||
No Prism | 500 m (1,640 ft) | ||
Reflector Sheet | 300 m (984 ft) | ||
Functions | |||
Coordinate Measurement Point | yes | ||
Angle and Distance Stake Out | yes | ||
Stake Out Line | yes | ||
Offsets | yes | ||
Missing Line | yes | ||
Remote Elevation | yes | ||
Resection | yes | ||
Area Calculation | yes | ||
Laser Plummet | |||
Class | 2 | ||
Wavelength | 635 nm | ||
Interface | |||
Bluetooth | Class 2 | ||
USB | Type A and mini B | ||
Pin Port | RS-232C | ||
Operating System | Windows CE |
What’s in the Box
- Nikon Nivo 5.C 5 second reflectorless total station with optical plummet HNA30500
- USB Download Cable
- Tribrach
- Plastic carrying case
- Rechargeable Li-ion batteries (2)
- Universal charger
- Power Cord and adapters
- User Manual
- 1-year manufacturer’s warranty
Baca juga ini: Apa itu RTK dan GNSS dalam Survey
No comments :
Post a Comment