Kami Menjual Alat Survey Merk Terkemuka

sfesifikasi jual GPSMAP 721xs di batam
Untuk info harga dan pemesanan silakan hubungi Kami !
Informasi Kontak dan No Handphone Tertera
Best Regards: indosurta survey batam
hubungi segera!!
hubungi segera!!
Irfan di
Telepon/Mobile : 0853 7418 2645 (TERBARU)
blog: indosurtasurvey.blogspot.com
web: www.indosurta.co.id
alamat:Batam centre, batam kepulauan riau,Indonesia
Physical & Performance | |
Physical dimensions | 9.0" x 5.6" x 2.4" (22.9 x 14.2 x 6.1 cm) |
Display size, WxH |
6.0" x 3.6"; 7.0" diagonal
(15.2 x 9.1 cm; 17.8 cm diagonal)
|
Display resolution, WxH | 800 x 480 pixels |
Display type | Multi-touch touchscreen WVGA display |
Weight | 2.3 lbs (1.0 kg) |
Water rating | IPX7 |
Antenna | Internal with external connection |
NMEA 2000® compatible | ok |
NMEA 0183 compatible | ok |
SiriusXM™ Weather & Radio compatible | ok |
Power consumption |
Max power usage at 10 Vdc: 27 W
Typical current draw at 12 Vdc: 1.3 A
Max current draw at 12 Vdc: 2.3 A
|
Mounting options | Bail, flat or flush |
Garmin Marine Network™ ports |
2
|
Maps & Memory | |
Preloaded maps | None |
Accepts data cards | 2 microSD™ cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Chartplotter Features | |
Garmin Radar compatible | ok |
Garmin Sonar compatible | ok |
Supports AIS (tracks target ships position) | ok |
Supports DSC (displays position data from DSC-capable VHF radio) | ok |
Tide tables | ok |
Garmin Meteor Audio System compatible | ok |
Supports Fusion-Link compatible marine radios | ok |
GCV™ Black Box sonar support | ok |
BlueChart® Mobile (planning) compatible | ok |
Garmin Helm compatible | ok |
Sonar Features & Specifications | |
Dual-frequency (50/200 kHz) sonar capable | ok |
Dual-beam (77/200 kHz) sonar capable | ok |
Frequencies supported | 50/77/200 kHz, CHIRP (low, medium, high), DownVü |
Transmit power | 1 kW traditional; 1 kW single channel CHIRP |
CHIRP sonar technology | Yes (Built-in) |
DownVü™ | Yes with CHIRP (built-in) |
SideVü™ | Yes (with GCV™ black box, sold separately) |
Maximum depth |
2,000 ft salt water
(depth capacity is dependent on water bottom type and other water conditions)
|
Bottom lock (shows return from the bottom up) | ok |
Water temperature log and graph | ok |
Sonar recording | ok |
Sonar history rewind | ok |
Connections | |
NMEA 0183 input ports | 2 |
NMEA 0183 output ports | 2 |
Video input ports | 1 BNC |
Video output ports | None |
Wireless connectivity | ok |
Additional | |
Additional |
Wifi can only be used with the below compatible Garmin apps.
|
No comments :
Post a Comment